Planting Guide
| Scientific Name | Common Name | Common Family | Height (ft) | Width (in) | Flower Color | Bloom Months | Sun Needs | Water Needs |
|---|---|---|---|---|---|---|---|---|
| Diarrhena obovata | American Beakgrass | Grass | 1 to 2 | 18 | Green | July-Aug | part | wet to medium |
| Campanula americana | American Bellflower | Bellflower | 4 to 5 | 24 | Blue | Aug-Sept | part | moist to medium |
| Osmorhiza longistylis | Anise Root | Parsley | 2 to 3 | 36 | White | May-June | part | moist to medium |
| Aster oblongifolius | Aromatic Aster | Aster | 1 to 2 | clones | Purple | Sept-Oct | full | drained to dry |
| Andropogon gerardii | Big Bluestem | Grass | 5 > | 36 | Green | July-Aug | full | moist to dry |
| Rudbeckia hirta | Black Eyed Susan | Aster | 1 to 2 | 24 | Yellow | May-June | full | moist to drained |
| Phlox divaricata | Blue Phlox | Phlox | < 1 | 12 | Blue | April-May | shade | medium to drained |
| Salvia azureus | Blue Sage | Mint | 4 to 5 | 24 | Blue | Aug-Sept | full | medium to drained |
| Verbena hastata | Blue Verbena | Vervain | 4 to 5 | 18 | Blue | Sept-Oct | full | moist to medium |
| Bidens polylepis | Bur Marigold | Aster | 4 to 5 | 36 | Yellow | Sept-Oct | full | wet to medium |
| Asclepias tuberosa | Butterfly Milkweed | Milkweed | 2 to 3 | 36 | Orange | June-July | full | medium to dry |
| Liatris aspera | Button Gayfeather | Aster | 2 to 4 | 12 | Purple | Sept-Oct | full | drained to dry |
| Asarum canadense | Canada Wild Ginger | Birthwort | < 1 | 12 | Maroon | April-May | shade | moist to medium |
| Elymus canadensis | Canada Wildrye | Grass | 3 to 4 | 12 | Green | June-July | full | moist to medium |
| Astragalus canadensis | Canadian Milkvetch | Bean | 3 to 4 | 24 | Yellow | June-July | full | moist to medium |
| Asclepias syriaca | Common Milkweed | Milkweed | 4 to 5 | clones | Pink | May-June | full | moist to medium |
| Silphium laciniatum | Compass Plant | Aster | 5 > | 36 | Yellow | July-Aug | full | moist to dry |
| Veronicastrum virginicum | Culvers Root | Figwort | 3 to 4 | 36 | White | June-July | full | moist to medium |
| Silphium perfoliatum | Cup Plant | Aster | 5 > | 36 | Yellow | July-Aug | part to full | moist to medium |
| Rudbeckia laciniata | Cutleaf Coneflower | Aster | 4 to 5 | clones | Yellow | Aug-Sept | part | moist to medium |
| Dichanthelium clandestinum | Deertongue Panicgrass | Grass | 2 to 3 | 36 | Green | May-June | part | moist to medium |
| Solidago petiolaris | Downy Goldenrod | Aster | 2 to 3 | clones | Yellow | Sept-Oct | part to full | medium to dry |
| Aster drumondii | Drummond Aster | Aster | 2 to 3 | 36 | White | Sept-Oct | part | moist to drained |
| Solidago ulmifolia | Elmleaf Goldenrod | Aster | 2 to 3 | 24 | Yellow | Sept-Oct | part | medium to drained |
| Heliopsis helianthoides | False Sunflower | Aster | 4 to 5 | 36 | Yellow | Aug-Sept | part ot full | moist to medium |
| Penstemon digitalis | Foxglove Beardtongue | Figwort | 2 to 3 | 12 | White | May-June | full | medium to drained |
| Lithospermum incisum | Fringed Puccoon | Borage | < 1 | 18 | Yellow | May-June | full | drained to dry |
| Tripsacum dactyloides | Gama Grass | Grass | 3 to 4 | 48 | Green | June-July | full | moist to medium |
| Agastache nepetoides | Giant Hyssop | Mint | 5 > | 36 | White | Aug-Sept | part | moist to medium |
| Zizia aurea | Golden Alexanders | Parsley | 2 to 3 | 36 | Yellow | May-June | part to full | moist to medium |
| Solidago nemoralis | Gray Goldenrod | Aster | 2 to 3 | 24 | Yellow | Sept-Oct | full | medium to dry |
| Ratibida pinnata | Gray-headed Coneflower | Aster | 3 to 4 | 36 | Yellow | June-July | full | moist to medium |
| Helianthus hirsutus | Hairy Sunflower | Aster | 3 to 4 | clones | Yellow | Aug-Sept | part | moist to medium |
| Sorghastrum nutans | Indiangrass | Grass | 4 to 5 | 36 | Green | Sept-Oct | full | medium to dry |
| Penstemon grandiflorus | Large-flowered Beardtongue | Figwort | 1 to 2 | 12 | Pink | May-June | full | drained to dry |
| Clematis pitcheri | Leather Flower | Buttercup | vine | vine | Purple | July-Aug | part to full | medium to drained |
| Schizachyrium scoparium | Little Bluestem | Grass | 2 to 3 | 24 | Green | Sept-Oct | full | medium to dry |
| Onosmodium molle | Marbleseed | Borage | 1 to 2 | 36 | White | June-July | full | drained to dry |
| Cassia marilandica | Maryland Senna | Bean | 4 to 5 | 36 | Yellow | July-Aug | part to full | moist to drained |
| Lilium michiganense | Michigan Lily | Lily | 3 to 4 | 24 | Orange | June-July | full to part | moist to medium |
| Monarda fistulosa | Mintleaf Beebalm | Mint | 3 to 4 | 36 | Pink | May-June | full | moist to medium |
| Oenothera macrocarpa | Missouri Evening Primrose | Evening Primrose | < 1 | 24 | Yellow | May-June | full | drained to dry |
| Liatris mucronata | Narrow Leaf Gayfeather | Aster | 1 to 2 | 24 | Purple | Aug-Sept | full | drained to dry |
| Aster novae-angliae | New England Aster | Aster | 4 to 5 | 36 | Purple | Sept-Oct | full | wet to medium |
| Physotegia virginicia | Obedient Plant | Mint | 3 to 4 | clones | Pink | Sept-Oct | full | wet to medium |
| Tradescantia ohiensis | Ohio Spiderwort | Spiderwort | 2 to 3 | 12 | Blue | May-June | full | moist to medium |
| Echinacea pallida | Pale Coneflower | Aster | 3 to 4 | 24 | Pink | May-June | full | medium to dry |
| Erigeron philadelphicus | Philadelphia Fleabane | Aster | 1 to 2 | 18 | White | April-May | part to full | wet to medium |
| Delphinium virescens | Plains Larkspur | Buttercup | 3 to 4 | 6 | White | May-June | full | medium to dry |
| Antennaria plantaginifolia | Plantainleaf Pussytoes | Aster | < 1 | 12 | White | April-May | part to full | medium to drained |
| Ratibida columnifera | Prairie Coneflower | Aster | 2 to 3 | 24 | Yellow | June-July | full | medium to dry |
| Ruellia humilis | Prairie Petunia | Acanthus | < 1 | 12 | Purple | July-Aug | full | medium to dry |
| Senecio plattensis | Prairie Ragwort | Aster | 1 to 2 | 12 | Yellow | April-May | part to full | medium to dry |
| Asclepias purpurascens | Purple Milkweed | Milkweed | 2 to 3 | 24 | Purple | June-July | part | moist to drained |
| Dalea purpurea | Purple Prairie Clover | Bean | 1 to 2 | 24 | Purple | June-July | full | drained to dry |
| Eryngium yuccifolium | Rattlesnake Master | Parsley | 3 to 4 | 36 | White | June-July | full | medium to drained |
| Verbena canadensis | Rose Verbena | Vervain | < 1 | 24 | Purple | April-May | full | drained to dry |
| Prenanthes aspera | Rough Rattlesnake Root | Aster | 4 to 5 | 12 | Cream | Sept-Oct | full | medium to drained |
| Dalea multiflorum | Round Prairie Clover | Bean | 1 to 2 | 24 | White | June-July | full | drained to dry |
| Lespedeza capitata | Round-headed Bush Clover | Bean | 3 to 4 | 12 | Cream | Aug-Sept | full | medium to drained |
| Penstemon cobaea | Showy Beardtongue | Figwort | 1 to 2 | 12 | White | May-June | full | drained to dry |
| Bouteloua curtipendula | Side-Oats Grama | Grass | 2 to 3 | 24 | Green | July-Aug | full | medium to dry |
| Aster sericeus | Silky Aster | Aster | 1 to 2 | 24 | Purple | Sept-Oct | full | drained to dry |
| Aster oolentangiensis | Sky Blue Aster | Aster | 3 to 4 | 36 | Blue | Sept-Oct | full | medium to dry |
| Pycnanthemum tenuifolium | Slender Mountain Mint | Mint | 1 to 2 | 12 | White | May-June | full | moist to dry |
| Aster laevis | Smooth Aster | Aster | 4 to 5 | 36 | Blue | Sept-Oct | full | moist to drained |
| Asclepias sullivantii | Smooth Milkweed | Milkweed | 2 to 3 | 24 | Pink | May-June | full | moist to medium |
| Euphorbia marginata | Snow on the Mountain | Spurge | 2 to 3 | 12 | White | Aug-Sept | full | medium to dry |
| Claytonia virginicia | Spring Beauty | Purslane | < 1 | 6 | white | April-May | part to full | dry to medium |
| Asclepias incarnata | Swamp Milkweed | Milkweed | 4 to 5 | 24 | Pink | July-Aug | full | wet to medium |
| Eupatorium purpureum | Sweet Joe-Pye | Aster | 4 to 5 | 36 | Pink | July-Aug | shade to part | moist to medium |
| Panicum virgatum | Switchgrass | Grass | 3 to 4 | 24 | Green | July-Aug | full | moist to medium |
| Eupatorium altissimum | Tall Boneset | Aster | 4 to 5 | 24 | White | Sept-Oct | full | medium to drained |
| Liatris pychnostachya | Thickspike Gayfeather | Aster | 4 to 5 | 24 | Purple | July-Aug | full | moist to medium |
| Echinacea atrorubens | Topeka Coneflower | Aster | 3 to 4 | 18 | Pink | May-June | full | medium to dry |
| Polygonum virginianum | Virginia Knotweed | Buckwheat | 2 to 3 | 24 | White | July-Aug | part | moist to medium |
| Hydrophyllum virginianum | Virginia Waterleaf | Waterleaf | < 1 | 12 | Blue | May-June | shade to part | moist to medium |
| Achillea millefolium | Western Yarrow | Aster | 1 | 12 | White | May-June | full | dry to medium |
| Artemisia ludoviciana | White Sage | Aster | 3 to 4 | clones | Green | Aug-Sept | full | medium to dry |
| Eupatorium rugosum | White Snakeroot | Aster | 3 to 4 | 36 | White | Sept-Oct | shade to part | moist to medium |
| Baptisia alba | White Wild Indigo | Bean | 4 to 5 | 36 | White | June-July | full | moist to dry |
| Aquilegia canadensis | Wild Columbine | Buttercup | 1 to 2 | 24 | Pink | May-June | part | moist to medium |
| Fragaria virginiana | Wild Strawberry | Rose | < 1 | clones | White | May-June | part to full | moist to drained |
| Helianthus salicifolius | Willow Leaf Sunflower | Aster | 5 > | 36 | Yellow | Sept-Oct | full | drained to dry |
| Verbena stricta | Wooly Verbena | Vervain | 3 to 4 | 12 | Purple | July-Aug | full | medium to dry |
Planning
When planning a garden, you need to consider a plant's mature height & width, sun & water requirements, flower color, and season of bloom.Mature Size
Height: the mature height of the plant measured in feetWidth: the mature width of the plant measured in inches
Sun Needs
full: the plant requires a full day of sun - about 70 to 100 percent sunpart: the plant requires a half of a day of sun - about 30 to 70 percent sun
shade: the plant requires little sun - about 0 to 30 percent sun
Water Needs
wet: the soil should be soggy for most of the yearmoist: the soil is consistently moist but not soggy
medium: the soil has average drainage and usually has little or no slope
drained: the soil is well drained and is usually on a slope
dry: the soil is excessively drained and is typical of a steep slope